4601 Andalusia Ln
Cosmetic-update 4-bed / 2-bath in Grafton Place (Valley Station, 40272) — brick, built 1996, 2,022 sqft. The largest and newest floor plan among recent neighborhood comps. Grafton Place moves fast: 10514 Grecian Rd (same subdivision, same 1996 build) sold for $289,900 in June 2026, and 9113 Woodchat sold 16% over list in 3 days. Renovated ARV ~$299,000. Accepting offers from $193,000 — or Buy It Now at $208,000. $2,500 non-refundable EMD.
We Buy 502 is selling an equitable interest in a purchase contract, not a listed property. This is not an MLS listing. We Buy 502 is not acting as a real estate agent or broker in this transaction. The buyer is purchasing an assignment of contract directly from the contract holder. All information is believed accurate but not guaranteed — buyers are encouraged to perform their own due diligence prior to submitting an offer.
| Address | Sale Price | SqFt | Lot | $/SqFt | Cond | Sold |
|---|---|---|---|---|---|---|
| 10514 Grecian Rd | $289,900 | 1,928 | — | $150 | B | Jun 2026 |
| Same Grafton Place subdivision and 1996 build as the subject. Good condition, but the baths still need updating. A 3-bed with a 2-car garage on less sqft. | ||||||
| 4510 Freda Way | $300,000 | 1,864 | — | $161 | A | Mar 2026 |
| Nicely remodeled and turnkey — the strongest condition comp. A 4-bed with a 2-car garage, about 150 sqft smaller. A fully renovated home this size still closed at $300K. | ||||||
| 9113 Woodchat Way | $260,000 | 1,869 | — | $139 | C | Apr 2026 |
| Sold as-is needing a full cosmetic update, yet still went 16 percent over list in 3 days. A 3-bed with a 2-car garage on less sqft — brackets the as-is end of the range. | ||||||




