11204 Willowick Ct
Ranch on a Valley Station cul-de-sac. 1,600 sqft total: 1,000 above grade and 600 below. 3 bed / 1 bath upstairs with a second full bath already in the basement.
- Buy It Now $125,000 · ARV $235,000 · market rent finished $1,750 a month
- About 750 sqft of the basement is finishable. Finish it out and add an egress window and you pick up a 4th bedroom at roughly 1,750 sqft.
- ARV is built on five remodeled sales within 1.5 miles, $240,000 to $275,000, median $262,000. Adjusted to this property the median is $242,061, so $235,000 is called conservative. Comps below are stated on above-grade area.
Moderate rehab. Needs HVAC. Roof is 2 years old.
Sold as is. Buy It Now $125,000. $2,500 non refundable EMD. Call for access and the rest of the file.
We Buy 502 is selling an equitable interest in a purchase contract, not a listed property. This is not an MLS listing. We Buy 502 is not acting as a real estate agent or broker in this transaction. The buyer is purchasing an assignment of contract directly from the contract holder. All information is believed accurate but not guaranteed — buyers are encouraged to perform their own due diligence prior to submitting an offer.
| Address | Sale Price | SqFt | Lot | $/SqFt | Cond | Sold |
|---|---|---|---|---|---|---|
| 10707 Torrington Rd, Louisville, KY 40272 | $275,000 | 1,269 | 0.21 acres | $217 | A | Jun 2026 |
| Fully renovated - nearly every inch remodeled or upgraded within the last 9 years, including a 2021 kitchen remodel. Finished lower level used as a primary suite with a full bath added during the renovation, the same play as this property's basement bath. Top of the remodeled market at this size. Carries a saltwater pool and 269 more sqft above grade. | ||||||
| 10902 Stitch Pl, Louisville, KY 40272 | $265,000 | 1,048 | 0.19 acres | $253 | A | Aug 2026 |
| Renovated - painted shaker cabinets, granite, stainless, LVP and recessed lighting throughout, bath fully redone with a new vanity and tiled surround. Finish level confirmed from listing photos, mid-grade retail. The closest match on configuration: 1,048 sqft above grade over 768 finished below, with a bedroom and full bath on the lower level. Deduction is almost entirely its 2-car attached garage. | ||||||
| 10817 Dorton Dr, Louisville, KY 40272 | $262,000 | 1,140 | 0.24 acres | $230 | A | Jun 2026 |
| Recently updated all-brick ranch with three full baths. Induction range and Cafe dishwasher under 2 years old, fully finished basement. Sold in 1 day. 1,140 above grade over 1,100 finished below, the most finished square footage in the set. Larger above grade and carries a garage and a third bath. | ||||||
| 4602 Primula Pl, Louisville, KY 40272 | $250,000 | 972 | 0.16 acres | $257 | B | Apr 2026 |
| Cosmetic refresh over original finishes, not a renovation - the kitchen keeps its original oak cabinets, original tile floor and black appliances, with new butcher-block counters, new LVP through the living areas, fresh paint, and replaced mechanicals: roof 2022, siding 2022, HVAC 2023, water heater 2024. Sold in 2 days on a cul-de-sac. Slightly smaller above grade with 500 sqft finished below, so it adjusts UP. Worth noting it cleared $250,000 at B condition. | ||||||
| 11019 Neptune Pl, Louisville, KY 40272 | $240,000 | 903 | 0.18 acres | $266 | A | Apr 2026 |
| Renovated - cherry cabinets with granite counters, stainless range and tile backsplash, new flooring and fresh paint throughout, and a finished walkout lower level with a newly updated full bath. Bi-level. The 61 days on market reflects the bi-level form and a January listing, not condition. Smallest above grade with the least finished basement, so it adjusts up hardest. | ||||||




